Average tensile strength of 8,500 lbs.. Max engine size of 750cc street/650cc offroad. Includes rivet master link and clip master link.
Finish | 1900-01-01-01.01.01.000 |
---|---|
Chain Style | BMOR |
Height | .00 |
Type | O-Ring |
Tensile Strength | 8500 lbs. |
Style | 1900-01-01-01.01.01.000 |
Chain Size | 520 |
Length | 94 |
Primary Material | 1900-01-01-01.01.01.000 |
Color | BrownTan |
Dimensions | 1900-01-01-01.01.01.000 |
WARNING: Cancer & Reproductive Harm - www.p65warnings.ca.gov